| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
|---|---|---|---|---|---|---|---|
| 323 | Facebook Post Likes (EMOTICONS) (RANDOM +πβ€οΈπ₯°ππ²) (No Refill) (Max 100K) (Estimasi Mulai 1 Hr) ( 50K/DAY) π₯ | 50 | 100.000 | Rp 33.150 | 19 menit, 54 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 119 | Facebook Post Reaction (Angry) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 118 | Facebook Post Reaction (Haha) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | 20 menit, 11 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 117 | Facebook Post Reaction (Love) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | 17 menit, 48 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 116 | Facebook Post Reaction (Care) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | 28 menit, 31 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 115 | Facebook Post Reaction (Sad) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 114 | Facebook Post Reaction (Wow) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | 21 menit, 45 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 113 | Facebook Post Reaction (Like) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | 28 menit, 8 detik | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Reels Short VideosFacebook Reels Short Videos |
| 128 | Facebook Video/Reel Views (15 Sec) (Max 10M) (Refill 30 Days) | 500 | 10.000.000 | Rp 793 | 11 hari, 8 menit, 4 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 127 | Facebook Video/Reel Views (10 Sec) (Max 100K) (Refill 30 Days) | 500 | 10.000.000 | Rp 597 | 6 hari, 7 jam, 47 menit, 6 detik | (5.0/5) | Monitoring Lihat Detail Rating |