| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter StatsTwitter Stats |
|---|---|---|---|---|---|---|---|
| 157 | Twitter Profile Click (Max 200M) (100K/Day) (No Refill) | 250 | 2.000.000.000 | Rp 28 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 156 | Twitter Link Click (Max 100M) (Non Drop) (Refill 30 Days) | 100 | 100.000.000 | Rp 783 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 155 | Twitter Profile Click (Max 100M) (Non drop) (Refill 30 Days) | 100 | 100.000.000 | Rp 783 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 154 | Twitter Impressions (Max 1M) (Non Drop) (Refill 30 Days) | 100 | 100.000.000 | Rp 1.956 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 153 | Twitter Details Click (Max 100M) (1M/Hr) (NonDrop) (R45) | 250 | 100.000.000 | Rp 2.008 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 152 | Twitter Profile Click (Max 100M) (1M/Hr) (NonDrop) (R45) | 100 | 100.000.000 | Rp 2.008 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 151 | Twitter Link Click (Max 100M) (1M/Hr) (NonDrop) (R45) | 100 | 100.000.000 | Rp 2.008 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 149 | Twitter Impression (Max 100M) (1M/Hr) (NonDrop) (R45) | 100 | 100.000.000 | Rp 2.080 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Twitter ViewsTwitter Views |
| 2341 | Twitter Tweet Video Views (Max Unlimited) HQ (Drop 0%) Refill Lifetime (10M/Days) | 100 | 2.147.483.647 | Rp 97 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2340 | Twitter Tweet Video Views (Max Unlimited) HQ (Drop 0%) Refill 300 Days (10M/Days) | 100 | 2.147.483.647 | Rp 94 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |